Comfortable design happily meet in this stunning power reclining chair. This roomy yet compact recliner is offered in rich white leather gel material which makes this chair an easy fit for many room decor settings and style choices. Additional features include plushily padded seats, jewel embellished tufted design, along with recessed arm styles that contribute to the overall relaxing feel and luxurious look of this recliner. Quality craftsmanship in every facet of production ensures durability and long-lasting wear. To create an attractive and eye-catching focus for your living room/den/office without sacrificing the comfort you require, choose this power reclining chair for the ultimate in superior home furnishings.
Details | |
GTIN (UPC/EAN): | 4512822756318 |
Ship Alone | No |
Shipping Weight: | 102 Pounds |
Shipping Size (Inches.): | 45 W x 1 D x 35 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 40 Inches |
Item Width: | 43 Inches |
Item Depth: | 34 Inches |
Item Weight: | 94 Pounds |
Material: | Wood |
Color: | White |
Style: | Contemporary |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 102 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 45 |
Shipping Depth Carton 1: | 1 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | Leather Match |
Upholstery Color | White |
Reclining Type | Power |
Position Type | 2Position |
Base Type | No Motion |
Removable Cushions | No |
Design | Standard Recliner |
Wood Species | Oak |
Frame Material | Solid Manufactured Wood |
Leg Color | No |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Massage | No |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | Yes |
Built -in USB Port | Yes |
Adjustable Headrest | No |
Adjustable Lumbar | No |
Other | |
Toss Pillows Included | No |
Product Care | Spot clean with upholstery shampoo, foam from a mild detergent, or mild dry cleaning solvent. Pretest a small, inconspicuous area before proceeding. Do not saturate. |
Durability | No Extra Resistance |
Motor Type | No Motor |
Lift Assist | No |
Wall Hugger | No |
Foam Density | 18 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | W Clean with water based detergent only |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Double Rub Tested | No |
Seat Width - Side to Side | 23 |
Seat Depth - Front to Back | 23 |
Seat Height - Floor to Seat | 20 |
Back Height - Seat to Top of Back | 20 |
Fully Reclined Depth - Front to Back | 63 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 24 |
Minimum Door Width - Side to Side | 36 |
Required Back Clearance to Recline | 12 |
Weight Capacity | 350 lbs |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Keywords | recliner plushily padded seats jewel, leather gel cover power recliner, power recliner plushily padded seats, gel cover power recliner plushily, cover power recliner plushily padded |
Canada Product Restriction | No |