Create a high end feel and look with this ultra comfortable and stylish black leather recliner chair. The stability and pure quality are obvious, as this piece will become your go to for the ultimate in relaxation. This recliner is a high grade piece, which is made from comfy and strong top grain thick cow leather and matching faux leather sides for durability. You'll turn heads with this one. This recliner also has power motion with a USB charge port and a glider base. It blends aesthetic appearance with practicality perfectly. To complete this delightful look, it shows off a striking elegance perfect for the modern home. When you need to unwind and let your hair down after a long day, this recliner is the best piece you'll find. 33.46" X 38.18" X 39.8"
Details | |
GTIN (UPC/EAN): | 4512839432359 |
Ship Alone | Yes |
Shipping Weight: | 130 Pounds |
Shipping Size (Inches.): | 33 W x 33 D x 28.7 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 91748 |
Ship Palletized: | No |
Item Height: | 39.8 Inches |
Item Width: | 33.46 Inches |
Item Depth: | 38.18 Inches |
Item Weight: | 118 Pounds |
Color: | Black |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 130 |
Shipping Height Carton 1: | 28.7 |
Shipping Width Carton 1: | 33 |
Shipping Depth Carton 1: | 33 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | Leather Match |
Upholstery Color | Black |
Reclining Type | Power |
Position Type | Infinite Positions |
Base Type | Swivel |
Removable Cushions | No |
Design | Standard Recliner |
Wood Species | Eucalyptus |
Frame Material | Solid Manufactured Wood |
Leg Color | Does not apply |
Leg Material | Solid Manufactured Wood |
Seat Fill Material | Foam |
Seat Construction | Pocket Spring |
Back Fill Material | Foam |
Massage | No |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | No |
Built -in USB Port | Yes |
Adjustable Headrest | No |
Adjustable Lumbar | Yes |
Other | |
Toss Pillows Included | No |
Product Care | Leather care: Clean your chair regularly using a soft, damp cloth to make sure that dust cannot get into the pores. To dampen the cloth, please only use clear warm water. For thorough cleaning, please use professional leather maintenance products once a year. Let the leather set dry completely after maintenance. Apply a suitable leather protectant |
Durability | No Extra Resistance |
Motor Type | No Motor |
Lift Assist | No |
Wall Hugger | No |
Foam Density | 14 lbscu ft and under |
Cushion Construction | Foam |
Cleaning Code | WW Waterbased agents only Gently remove stains by blotting |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Seat Width - Side to Side | 33.46 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 39.8 |
Back Height - Seat to Top of Back | 27.6 |
Fully Reclined Depth - Front to Back | 64.2 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 25.6 |
Minimum Door Width - Side to Side | 33.46 |
Required Back Clearance to Recline | 11.8 |
Keywords | leather swivel power recliner usb, genuine leather swivel power recliner, black genuine leather swivel power, leather swivel power recliner, swivel power recliner usb port |
Canada Product Restriction | No |
Material | Leather |
Room | 1 |