Breathe a bit of fresh air into your home and embellish your living room with a modern look and exceptional practicality with this proficiently made recliner chair. This chair is a heavy-duty piece and has a comfortable black leather air upholstery. It will definitely captivate your friends and guests. Moreover, this chair features a recliner mechanism, which will ensure even more relaxation. It truly mixes splendid rest with sturdiness perfectly. To ensure this, it has a foam density of 2.4 for the seat and the arm, and the foot rest features a foam density of 2.0. The seat also includes a pocket coil with foam for added ease. To complete this stunning appearance, it shows off a fabulous style spot-on for the modern home. As for measurements, theyre 37 for height, 48 for width, and 37 for depth, and it weighs 82 pounds. When you need to relax and rest after a long day, this chair is the best you can find. It will fit in excellently with any interior, and would be a marvelous decoration for your home.
Details | |
GTIN (UPC/EAN): | 4512822744032 |
Ship Alone | Yes |
Shipping Weight: | 94 Pounds |
Shipping Size (Inches.): | 44 W x 36 D x 36 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 37 Inches |
Item Width: | 48 Inches |
Item Depth: | 37 Inches |
Item Weight: | 82 Pounds |
Color: | Black |
Finish: | Leather |
Style: | Modern |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 94 |
Shipping Height Carton 1: | 36 |
Shipping Width Carton 1: | 44 |
Shipping Depth Carton 1: | 36 |
Prop 65 Reason is: |
This product can expose you to chemicals including TCEP, TDCPP, Formaldehyde, Phthalates, which are known to the State of California to cause cancer or birth defects or other reproductive harm.
|
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | Leather Match |
Upholstery Color | Black |
Reclining Type | Manual |
Position Type | 2Position |
Base Type | Glider |
Removable Cushions | No |
Design | Standard Recliner |
Wood Species | Poplar |
Frame Material | Solid Manufactured Wood |
Leg Color | Black |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Massage | No |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | No |
Built -in USB Port | No |
Adjustable Headrest | No |
Adjustable Lumbar | No |
Other | |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth, "Do not use strong liquid cleaners |
Durability | No Extra Resistance |
Motor Type | No Motor |
Lift Assist | No |
Wall Hugger | No |
Foam Density | 19 lbscu ft and over |
Cushion Construction | Foam |
Cleaning Code | SW Clean with waterbased or dry solventbased cleaners |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Yes |
Double Rub Tested | No |
Seat Width - Side to Side | 22.4 |
Seat Depth - Front to Back | 22.6 |
Seat Height - Floor to Seat | 19 |
Back Height - Seat to Top of Back | 37 |
Fully Reclined Depth - Front to Back | 62 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 24 |
Minimum Door Width - Side to Side | 26 |
Required Back Clearance to Recline | 3 |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | black chic leather recliner chair, 37 black chic leather recliner, leather recliner chair, chic leather recliner chair, black chic leather recliner |
Canada Product Restriction | No |
Room | Living Room |