Show off your exquisite taste with this 23" gold marble and iron round end table. A solid gold iron frame is finished off with a matching gold marble seat, giving this table a chic monotone look. An ideal location for placing your snacks and drinks, and a place to keep your lamp, frames, or other accessories. This versatile table is a great accent for most any room. 22.5" H x 17" W x 17" D
| Details | |
| GTIN (UPC/EAN): | 606114007678 |
| Ship Alone | No |
| Shipping Weight: | 36.7 Pounds |
| Shipping Size (Inches.): | 21.5 W x 20.5 D x 30 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Assembly Required: | Yes |
| Ship from ZIP Code: | 75019 |
| Ship Palletized: | No |
| Item Height: | 22.5 Inches |
| Item Width: | 17 Inches |
| Item Depth: | 17 Inches |
| Item Weight: | 24.5 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 36.7 |
| Shipping Height Carton 1: | 30 |
| Shipping Width Carton 1: | 21.5 |
| Shipping Depth Carton 1: | 20.5 |
| Product does not have known Prop 65 warning | |
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| FairTrade Certified | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Greenguard/Greenguard Gold Certification Number | None |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Set | No |
| Top Shape | Round |
| Top Color | Gold |
| Base Color | Gold |
| Top Material | Genuine Marble |
| Base Material | Iron |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Mirrored | No |
| Base Type | 3 Legs |
| Adjustable Height | No |
| Shelves Included | No |
| Number of Drawers | 0 |
| Cabinets Included | No |
| Tray Top | No |
| Folding | No |
| Magazine Rack | No |
| Wheels Included | No |
| Outdoor Use | No |
| Scratch Resistant | No |
| Stain Resistant | No |
| Felt Lined Drawers | No |
| Warp Resistant | Yes |
| Shagreen-embossed Exterior | No |
| Main Wood Joinery Method | Basic Butt |
| Kiln-Dried Wood | No |
| Integrated Technology | No |
| Built-in USB Port | No |
| Built-in Outlets | No |
| Table Top Thickness | 1.25 |
| Drawer | No |
| Largest Table | No |
| Middle Table | No |
| Smallest Table | No |
| Integrated Wireless Charging Surface | No |
| Set | No |
| Number of Tables Included | 1 |
| Top Shape | Round |
| Top Color | Gold |
| Base Color | Gold |
| Top Material | Marble |
| Top Wood Species | Not wood |
| Base Material | Iron |
| Purposeful Distressing Type | No Distressing |
| Mirrored | No |
| Base Type | 3 Legs |
| Shelves Included | No |
| Number of Shelves | |
| Cabinets Included | No |
| Tray Top | No |
| Wheels Included | No |
| Outdoor Use | No |
| Table Top Thickness | 1.25 |
| Drawer | No |
| Set Type | |
| Trunk Storage | No |
| Weight Capacity | 25 |
| How many baskets are included? | 0 |
| Keywords | fordoche round accent table gold, fordoche round accent table, round accent table gold, accent table gold, fordoche round accent |
| Room | Living Room |